3 i ka 1 k modelkohu hiki ke hana i nā ʻeke aʻe:
Hoakaka
| ʻĀpana | Hoakaka |
Ke Ana Hoʻohālike a me ke kumu |
|
ʻO Paramete ʻInikia nui r |
ʻAno | LQ-XC700 / 800 |
| Ka laula o ka wili | 1350mm / 1400mm | |
| ʻO ka wikiwiki e hana ana i ka ʻeke | 20-100pcs / min | |
| Ka laula ʻeke | 200-580mm / 680mm | |
| Lōʻihi ʻeke | 100-800m | |
| ʻIke kikoʻī | 30- 100g | |
| Lako ikehu | 220v, 50HZ | |
| Ka mana piha | 17 / 18kw | |
| Ka nui holoʻokoʻa | LQ-XC700: L9000 * W2300 * H2000mm LQ-XC800: L9000 * W2400 * H2000mm | |
|
Mīkini nui |
ʻĀpana hakahaka | hoʻokahi hoʻonohonoho |
| Anakahi paʻa paʻa | hoʻokahi hoʻonohonoho | |
| ʻĀpana pelu vertert | hoʻokahi hoʻonohonoho | |
|
Mīkini lola |
Ala hele hewa | Mākēneki pauma hoʻopololei |
| Mea hoʻolele uila | φ) 3 "(φ) 76mm) ʻ Slepa ʻea | |
| Kaʻa wili | (φ1000mm | |
|
ʻŌnaehana Controller a me Roller |
Mea hoʻolele uila | (φ3 "(φ76mm) ʻ Slepa ʻea |
| Hoʻoponopono i ka hāmeʻa hoʻoliʻiliʻi | ʻO ka ʻōnaehana hoʻoliʻiliʻi akomi (EPC) | |
| ʻŌnaehana pani paʻa | ʻO ka maka Photoelectric | |
| Pālaha | Kila kohu 'ole | |
| ʻŌnaehana kāohi mana | ʻO ka ʻōnaehana hoʻokele kaʻa miki kūikawā | |
| ʻŌnaehana Ultrasonic | 700model: 55mm * 3pcs; 300mm * 2pcs; 800model: 55mm * 3pcs; 240mm * 3pcs; | |
| ʻŌnaehana hoʻomalu wela | ʻāpana mana mahana kūloko | |
| Hana | kāohi lima hoʻopili kanaka-mīkini | |
| Relay | ʻO Omarona | |
| Mea hoʻololi | DV TAIZHOU | |
| mīkini hoʻololi | Shanghai | |
| Paka paku (PLC) | Kaha WENINEW Taiwan | |
| Nā huahana hope loa | Hiki i kēia mīkini ke hana i kekahi ʻeke ʻ ulana ʻokoʻa mai 40 a 100GSM E like me ʻeke kāmaʻa, ʻeke pahu, ʻeke pālahalaha. | |
| Ke hapai nei | ʻO ka hapa nui o lākou mai Iāpana | |
| Nā ʻāpana manuahi | kuapo 3 pcs: puna 30 pcs |
| kāʻei synchronous 3 pcs kokoke | ||
| kuapo 2 pcs; Relay 2 pcs: mea hana pahu 1 | ||
| hoʻonoho; uila kiwikā 3 pcs: hamo pū | ||
| 1 PG | ||
| ʻĀpana paʻa | Na 'Akomi | |
| ʻO ka laulā o nā kaʻa wili ʻole | 500-600mm | |
| ʻO ka wikiwiki o ka hana | 40-60pcs / min | |
| Ole i ulana lole mānoanoa | 60-120gsm | |
| Lako ikehu | AC220V, 50Hz | |
| Ka mana piha | 9kw | |
| Ka nui holoʻokoʻa | 4400x1250x1650mm | |
| Unwinding Unit | Nā pūʻulu 2 | |
| Ke anawaena o ʻAʻohe wili wili | 600mm | |
| Hana | Paka paku | |
| Relay paʻa | ʻO Omron, Iāpana | |
| ʻĀpana pneumatic | Air TAC .Taiwan | |
| Kuapo | ʻO Schneider | |
| Mīkini | Ke kaʻa uila | |
| Paka paku | WEINVIEW Taiwan | |
| Kani ultrasonic | ʻEono set .Ruining momoku ahi | |
| Nā ʻāpana manuahi | E kuapo: 3pcs; waipuna: 30pcs; | |
| kāʻei lōkahi: 1pcs; Paʻa | ||
| Relay: 2pcs; pahu hana: 1set; pū aila: 1pcs. |

