Hoʻokō mau mākou i ko mākou ʻuhane o "Hoʻololi e lawe mai ana i ka holomua, kūlana kiʻekiʻe e hōʻoiaʻiʻo i ke ola, ʻoi aku ka maikaʻi o ka hoʻolaha hoʻolaha, ka helu hōʻaiʻē e huki ana i nā mea kūʻai aku no ke koho nui ʻana no China Disposable TPE Gves, palekana a me ka pollution-free, loaʻa ka elasticity maikaʻi loa, ka pale ʻana, hiki ke lilo. Hoʻohana hou ʻia, ʻoiaʻiʻo a me ka ikaika, mālama mau i ka quanlity maikaʻi, hoʻokipa ʻia i kā mākou hale hana no ke kipa ʻana a me ke aʻo ʻana a me ka ʻoihana.
Ke hoʻokō mau nei mākou i ko mākou ʻuhane o ka "Innovation e lawe mai ana i ka holomua, Kiʻekiʻe kiʻekiʻe e hōʻoiaʻiʻo i ke ola ʻana, ʻoihana hoʻolaha hoʻolaha hoʻolaha, ka helu hōʻaiʻē e huki ana i nā mea kūʻai aku noKumukuai lima lima lima hana Kina, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui; ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.
Hōʻike huahana
Hoʻolālā kūikawā ʻia nā mea hana no ka ʻōnaehana mālama ikehu, hoʻohana i ka ʻenehana holomua,
nā lako e waiho ana i ka wai ma luna o -20 ℃ a hiki ke hoʻopaʻa paʻa i ka mahana o ka lepo ma lalo o -5 ℃.
Hoʻomalu ʻia ka huahana e ka ʻōnaehana kamepiula, holo aunoa,
maʻalahi e hana a hōʻike maopopo ʻia ma ka hōʻike aniani wai ma ka ʻōlelo Kina.
Hōʻike
Hōʻike a me ka hoʻohālikelike o ka haʻahaʻa haʻahaʻa (module) ea hoʻoluʻu chiller
Hoʻohālike | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Hiki ke hooluolu | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Pahu hau | R22/R404A | ||||||||||||
Voltage | 3/N/PE AC 380/220V 50HZ | ||||||||||||
ʻAno hoʻomalu | ʻO Siemens PLC ka mea hoʻoponopono papahana hōʻike Kina | ||||||||||||
Hana pale | ʻO ka pale hau kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, pale ʻana i ka hewa ʻōnaehana wai, pale antifreeze, compressor overheating | ||||||||||||
Ka nui o nā compressors | hoʻonoho | 1 | 1 | 1 | 1 a i ʻole 2 | 1 a i ʻole 2 | 2 | 2 a i ʻole 4 | 2 a i ʻole 4 | 4 | 4 | 4 | |
Mana no ka compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Ka wela ambient | ℃ | ≤35 | |||||||||||
Mana no ka peʻahi | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Hauʻoli wai | Ka wela o ka wai komo/puka | ℃ | -10~-5 | ||||||||||
Kahe wai | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Kūleʻa wai | Mpa | ≤0.07 | |||||||||||
Anawaena paipu | Loko flange | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Anana | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Kaumaha | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Hōʻike a me ka hoʻohālikelike o ka haʻahaʻa haʻahaʻa (module) ea hoʻoluʻu chiller
Hoʻohālike | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Hiki ke hooluolu | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Pahu hau | R22/R404A | |||||||||||||||||
Voltage | 3/N/PE AC 380/220V 50HZ | |||||||||||||||||
ʻAno hoʻomalu | ʻO Siemens PLC ka mea hoʻoponopono papahana hōʻike Kina | |||||||||||||||||
Hana pale | ʻO ka pale hau kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, pale ʻana i ka hewa ʻōnaehana wai, pale antifreeze, compressor overheating | |||||||||||||||||
Ka nui o nā compressors | hoʻonoho | 1 | 1 | 1 | 1 a i ʻole 2 | 1 a i ʻole 2 | 2 | 2 a i ʻole 4 | 2 a i ʻole 4 | 4 | 4 | 4 | ||||||
Mana no ka compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Hoʻoluʻu wai | Ka wela o ka wai komo/puka | ℃ | 30/35 | |||||||||||||||
Kahe wai | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Kūleʻa wai | Mpa | ≤0.17 | ||||||||||||||||
Anawaena paipu | Loko flange | DN50 | DN65 | DN80 | ||||||||||||||
Hauʻoli wai | Ka wela o ka wai komo/puka | ℃ | -10~-5 | |||||||||||||||
Kahe wai | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Kūleʻa wai | Mpa | ≤0.07 | ||||||||||||||||
Anawaena paipu | Loko flange | DN50 | DN65 | DN80 | ||||||||||||||
Anana | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Kaumaha | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Hoʻokō mau mākou i ko mākou ʻuhane o "Hoʻololi e lawe mai ana i ka holomua, kūlana kiʻekiʻe e hōʻoiaʻiʻo i ke ola, ʻoi aku ka maikaʻi o ka hoʻolaha hoʻolaha, ka helu hōʻaiʻē e huki ana i nā mea kūʻai aku no ke koho nui ʻana no China Disposable TPE Gves, palekana a me ka pollution-free, loaʻa ka elasticity maikaʻi loa, ka pale ʻana, hiki ke lilo. Hoʻohana hou ʻia, ʻoiaʻiʻo a me ka ikaika, mālama mau i ka quanlity maikaʻi, hoʻokipa ʻia i kā mākou hale hana no ke kipa ʻana a me ke aʻo ʻana a me ka ʻoihana.
Koho Nui noKumukuai lima lima lima hana Kina, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui; ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.