He ala maikaʻi ia e hoʻonui ai i kā mākou huahana a me nā hoʻonā a me ka hoʻoponopono. ʻO kā mākou misionari e hoʻokumu i nā huahana a me nā hoʻonā i nā mea kūʻai aku i loaʻa ka ʻike maikaʻi loa no Quots for China Plastic PVC / PE / PP Cling Cast Film Blowing Machine, ʻO ka hui o kā mākou hui me ka hoʻohana ʻana i nā ʻenehana ʻokiʻoki e hāʻawi i ka maikaʻi kiʻekiʻe. ʻO nā mea kūʻai i mahalo nui ʻia a mahalo ʻia e kā mākou mea kūʻai aku ma ka honua holoʻokoʻa.
He ala maikaʻi ia e hoʻonui ai i kā mākou huahana a me nā hoʻonā a me ka hoʻoponopono. ʻO kā mākou misionari e hoʻokumu mau i nā huahana noʻeau a me nā hoʻonā i nā mea kūʻai aku i ʻike maikaʻi loaKina PE Kiʻiʻoniʻoni Puhi Mīkini, Mīkini Puhi Kiʻiʻoniʻoni PVC, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui; ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.
Hōʻike huahana
- Nā hiʻohiʻona o ka mīkini mīkini
- 1. Ua koho ʻia ka mea hoʻoemi māhoe māhoe i hoʻopili ʻia. Ke hoʻohālikelike ʻia me ka compressor reciprocating maʻamau, loaʻa iā ia nā hiʻohiʻona o ka hana kiʻekiʻe, ka hana mālie, ka hana maʻalahi a me ke ola lawelawe lōʻihi.
- 2. Hoʻohana ʻia nā ʻāpana refrigeration kaulana o ka honua e hōʻoia i ka maikaʻi a me ka hana paʻa o ka ʻāpana.
- 3. Hoʻohana ka evaporator a me ka condenser kiʻekiʻe-efficiency thread heat exchange coefficient. I ka manawa like, ʻo ka evaporation i loko o ka paipu a me ka condensation ma waho o ka paipu he kiʻekiʻe ka hoʻololi ʻana i ka wela, kahi e hōʻoia ai i ka hana refrigeration maikaʻi o ka ʻāpana.
- 4. Hiki ke mālama a hoʻoponopono kaʻawale kaʻapuni refrigeration kūʻokoʻa me ka ʻole o ka hoʻohana ʻana i ka mīkini holoʻokoʻa.
5. Hoʻomalu ʻia ka ʻāpana e Siemens micro-computer programmable controller, hiki iā ia ke hoʻokele i ka manawa kūpono a me ka pololei o ka hoʻohālikelike ʻana i ka hiki ke hoʻoluʻu a me ka ukana hoʻoluʻu me ka ʻōnaehana hoʻoponopono ikehu subsection, i mea e hōʻoia ai i ka hana kiʻekiʻe a me ka haʻahaʻa haʻahaʻa o ka ikehu. ka hui, a hoʻomaopopo i ka ikehu-ho'ōla hana.
kumu hoʻohālike | sTsw | 5OSL | 60SL | 8OSL | 100SL | 120SL | 150SL | |
Hiki ke hooluolu | kw | 165 | 185 | 281 | 352 | 468 | 574 | |
Kcalh | 142000 | 1590oo | 241660 | 302720 | 402480 | 493640 | ||
Mea ho'ohu | R22 | |||||||
Ka nui o ka refrigerant | kg | 30 | 38 | 56 | 70 | 90 | 120 | |
Voltage | 3/N/PE AC380/22oV5OHz | |||||||
ʻAno hoʻomalu | Ka mana hoʻonohonoho hoʻololi microcomputer | |||||||
Hana pale | Palena kiʻekiʻe a haʻahaʻa i ka pahu hau, pale ʻana i ka ʻōnaehana wai, palekana antifreeze, compressor overheating a me ka overload pale, etc. | |||||||
Ka mana ikehu pauku | c | 0/50/75/100 | 0/25/50/100 | |||||
Ka nui o nā mea hoʻokaumaha | pcs | 1 | 1 | 1 | 1 | 1 | 2 | |
Mana no nā compressors | kw | 35.1 | 37 | 60 | 72 | 94 | 116 | |
wai ʻoluʻolu | ʻO ka wela komo/puka | c | 30/35 | |||||
Kahe inaina | T/h | 34.50 37.00 | 60 | 75 | 98 | 120 | ||
Anawaena paipu | FL | DN80 | DN100 | DN125 | ||||
hauʻoli wai | Hoʻokomo/puka ka wela o ka wai | c | 12 ~ 7 | |||||
Kahe wai | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
Paipu di ameter | FL | DN80 | DN100 | DN125 | ||||
Anana | lōʻihi | (lōʻihi)mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
akea | (ākea)mm | 900 | 900 | 950 | 950 | 1100 | 1200 | |
kiekie | (kiʻekiʻe)mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
Kaumaha | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 |
ooling ater | Hoʻokomo/puka ka wela o ka wai | c | 30/35 | |||||
Kahe wai | T/h | 34.5 | 37 | 60.00| | 75 | 98.0o | 120 | |
Paipu anawaena | FL | DN80 | DN100 | DN125 | ||||
hauʻoli wai | Hoʻokomo/puka ka wela o ka wai | c | 12 ~ ? | |||||
Kahe wai | T/h | 27.6 | 33 | 49 | 60 | 78 | 96 | |
Paipu anawaena | FL | DNS0 | DN100 | DN125 | ||||
Dime nsion | (lōʻihi) | (1 lōʻihi)mm | 2300 | 2400 | 3000 | 3000 | 3600 | 4100 |
(ākea) | (ākea)mm | 90o | 900 | 950 | 950 | 1100 | 1200 | |
(kiʻekiʻe) | (kiʻekiʻe)mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1800 | |
Kiʻekiʻe | kg | 1100 | 1200 | 1500 | 1600 | 2400 | 3500 |
kumu hoʻohālike | STSF | 200SL | 250SL | 300SL | 350SL | 400SL | 450SL | 550SL | |
Hiki ke hooluolu | kw | 704 | 936 | 1067 | 1228 | 1408 | 1641 | 1874 | |
Kcalh | 605440 | 804960 | 917620 | 1056080 | 1210880 | 1411260 | 1611640 | ||
Pahu hau | R22 | ||||||||
Pahu hau | kg | 140 | 180 | 240 | 260 | 280 | 320 | 360 | |
Voltage | 3/N/PEAC380/220V50HZ | ||||||||
Hoʻohālike hoʻomalu | Ka mana hoʻonohonoho hoʻololi microcomputer | ||||||||
Hana pale |
ʻO ka pale hau kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, | ||||||||
ʻāpana hoʻomalu ikehu | c | 0/25/50/100 | 0/25/50/75/100 | ||||||
Ka nui o nā Compressors | pcs | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
ʻO ka mana no ka hoʻopili | kw | 145 | 189 | 217 | 249 | 290 | 334 | 378 | |
Wai hooluolu | ʻO ka wela komo/puka | c | 30/35 | ||||||
Kahe wai | T/h | 150 | 195 | 230 | 270 | 300 | 345 | 398 | |
Anawaena paipu | FL | DN150 | 2×DN150 | ||||||
| |||||||||
wai anuanu | Ka wela o ka wai puka komo | c | 12/7 | ||||||
Kahe wai | T/h | 120 | 156 | 185 | 215 | 240 | 276 | 318 | |
Paipu anawaena | L | DN150 | 2×DN150 | ||||||
Anana | 1 ka lōʻihi | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
akea | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300o | 3200 | |
kiekie | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
Kiʻekiʻe | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 |
wai anuanu | Ka wela o ka wai komo/puka | c | 12/7 | ||||||
Kahe wai | T/h | 120 | 156 | 185 215 | 240 | 276 | 31s | ||
Anawaena paipu | EL | DN150 | 2×DN150 | ||||||
Anana | (1 lōʻihi) | mm | 4200 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 |
(ākea) | mm | 1400 | 1500 | 1500 | 1600 | 2900 | 300o | 3200 | |
(kiʻekiʻe) | mm | 1800 | 1900 | 2000 | 2200 | 2200 | 2200 | 2400 | |
Kiʻekiʻe | kg | 3800 | 4200 | 4500 | 5200 | 6400 | 7400 | 8400 |
He ala maikaʻi ia e hoʻonui ai i kā mākou huahana a me nā hoʻonā a me ka hoʻoponopono. ʻO kā mākou misionari e hoʻokumu i nā huahana a me nā hoʻonā i nā mea kūʻai aku i loaʻa ka ʻike maikaʻi loa no Quots for China Plastic PVC / PE / PP Cling Cast Film Blowing Machine, ʻO ka hui o kā mākou hui me ka hoʻohana ʻana i nā ʻenehana ʻokiʻoki e hāʻawi i ka maikaʻi kiʻekiʻe. ʻO nā mea kūʻai i mahalo nui ʻia a mahalo ʻia e kā mākou mea kūʻai aku ma ka honua holoʻokoʻa.
Quotes noKina PE Kiʻiʻoniʻoni Puhi Mīkini, Mīkini Puhi Kiʻiʻoniʻoni PVC, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui; ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.