He mea hana akamai mākou. ʻO ka lanakila ʻana i ka hapa nui mai nā palapala hōʻoia koʻikoʻi o kāna mākeke no ka manawa alakaʻi pōkole no Kina Cm-ABA-3545-650 Well Made PVC Pet Blown Film Extrusion Line Machine, Mālama mākou i nā manawa hoʻopuka manawa, nā hoʻolālā kipi, kiʻekiʻe kiʻekiʻe a me ka maopopo no kā mākou mea kūʻai. . ʻO kā mākou moto e hāʻawi i nā huahana kiʻekiʻe i loko o ka manawa i ʻōlelo ʻia.
He mea hana akamai mākou. Ke lanakila nei i ka hapa nui mai nā palapala hōʻoia koʻikoʻi o kāna mākeke noʻO Kina Flat Film Extrusion, Mīkini Puhi Kiʻiʻoniʻoni, Me ka ʻenehana ke kumu, hoʻomohala a hana i nā huahana kiʻekiʻe e like me nā pono like ʻole o ka mākeke. Me kēia manaʻo, e hoʻomau ka hui i nā huahana me nā waiwai hoʻohui kiʻekiʻe a hoʻomaikaʻi mau i nā huahana, a e hāʻawi i nā mea kūʻai aku i nā huahana a me nā lawelawe maikaʻi loa!
Hōʻike huahana
Hōʻike
ʻĀpana | Unite | LQS320 | LQS420 | LQS520 | LQS720 | LQS920 | |||||||||||
ʻĀpana hoʻoheheʻe | Anawaena wili | mm | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
19 | 22 | 25 | 25 | 27 | 30 | 25 | 28 | 32 | 32 | 34 | 36 | 32 | 35 | 38 | |||
Lakiō L/D | L/D | 20.5 | 17.7 | 15.5 | 19.8 | 18.4 | 16.5 | 22.6 | 20.2 | 17.7 | 22.3 | 21 | 19.8 | 24.8 | 22 | 20 | |
Ka nui o ka pana (manaʻo) | Cm3 | 22.6 | 30 | 38 | 47 | 55 | 68 | 56 | 70 | 92 | 112 | 127 | 142.5 | 112 | 134 | 158 | |
Kaumaha hoʻokolo (PS) | g | 20.6 | 27 | 34 | 43 | 50 | 62 | 51 | 64 | 84 | 102 | 116 | 130 | 103 | 122 | 144 | |
OZ | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.1 | 1.8 | 2.2 | 2.9 | 3.6 | 4.1 | 4.6 | 3.6 | 4.3 | 5 | ||
Ka hoʻopalapala | g/s | 2 | 2.6 | 3.3 | 3.5 | 4.3 | 5.9 | 5.6 | 6.9 | 8.8 | 10.5 | 11.6 | 13 | 10.4 | 11.6 | 13 | |
Laki hoʻopio | g/s | 19 | 25 | 32 | 43 | 50 | 62 | 39 | 48 | 65 | 89 | 115 | 129 | 72 | 86 | 101 | |
Paʻi hoʻoinu | Mpa | 248 | 185 | 143 | 241 | 207 | 168 | 265 | 211 | 162 | 203 | 180 | 160 | 232 | 194 | 164 | |
Ka māmā holo | rpm | 190 | 200 | 200 | 200 | 180 | |||||||||||
ʻĀpana pipili | Kaha paʻi | KN | 320 | 420 | 520 | 720 | 920 | ||||||||||
Wehe hāmama | mm | 155 | 245 | 270 | 300 | 330 | |||||||||||
Ka mamao ma waena o nā lāʻau paʻa (W*H) | mm | 245*195 | 260*260 | 300*300 | 330*330 | 370*370 | |||||||||||
ʻO ka mānoanoa o ka poʻi nui | mm | 260 | 300 | 340 | 360 | 400 | |||||||||||
Min manoanoa mānoanoa | mm | 80 | 100 | 100 | 130 | 150 | |||||||||||
Paʻi hoʻokuke | mm | 40 | 65 | 70 | 85 | 100 | |||||||||||
Ka ikaika ejector | KN | 13 | 25 | 25 | 31 | 31 | |||||||||||
Helu ejector | PC | 1 | 1 | 1 | 5 | 5 | |||||||||||
Dia of mold wahi puka | mm | 55 | 80 | 100 | 100 | 125 | |||||||||||
ʻO nā mea ʻē aʻe | Pumi paʻi kiʻekiʻe | Mpa | 14 | 16 | 16 | 16 | 16 | ||||||||||
Ka mana kaʻa servo | KW | 5.5 | 7.5 | 7.5 | 12 | 12 | |||||||||||
Mana hoʻomehana | KW | 2.6 | 3.2 | 4.7 | 6 | 7.2 | |||||||||||
Ana mīkini | m | 2.80*0.86*1.35 | 3.1*1.1*1.4 | 3.3*1.1*1.6 | 3.9*1.2*1.65 | 4.2*1.2*1.65 | |||||||||||
kaumaha mīkini | T | 1.05 | 1.65 | 2.2 | 2.8 | 3.4 | |||||||||||
Kapa ʻaila pahu | L | 85 | 95 | 115 | 130 | 150 |
wikiō
He mea hana akamai mākou. ʻO ka lanakila ʻana i ka hapa nui mai nā palapala hōʻoia koʻikoʻi o kāna mākeke no ka manawa alakaʻi pōkole no Kina Cm-ABA-3545-650 Well Made PVC Pet Blown Film Extrusion Line Machine, Mālama mākou i nā manawa hoʻopuka manawa, nā hoʻolālā kipi, kiʻekiʻe kiʻekiʻe a me ka maopopo no kā mākou mea kūʻai. . ʻO kā mākou moto e hāʻawi i nā huahana kiʻekiʻe i loko o ka manawa i ʻōlelo ʻia.
Manawa alakai pokole noʻO Kina Flat Film Extrusion, Mīkini Puhi Kiʻiʻoniʻoni, Me ka ʻenehana ke kumu, hoʻomohala a hana i nā huahana kiʻekiʻe e like me nā pono like ʻole o ka mākeke. Me kēia manaʻo, e hoʻomau ka hui i nā huahana me nā waiwai hoʻohui kiʻekiʻe a hoʻomaikaʻi mau i nā huahana, a e hāʻawi i nā mea kūʻai aku i nā huahana a me nā lawelawe maikaʻi loa!