ʻO kā mākou ulu ʻana e pili ana i nā mīkini kiʻekiʻe, nā talena kūikawā a me nā pūʻali ʻenehana hoʻoikaika mau no ka manawa alakaʻi pōkole no Kina Plastic PE Blown Extrusion Mini Film Small Extruder Blowing Machine, No ka hoʻonui nui ʻana i kā mākou lawelawe kiʻekiʻe, lawe mai kā mākou ʻoihana i kahi helu nui o nā haole holomua. nā mea hana. Welina mai i nā mea kūʻai mai ka home a i waho e kelepona a nīnau!
ʻO kā mākou ulu ʻana e pili ana i nā mīkini ʻoi aku ka maikaʻi, nā talena kūʻokoʻa a me nā pūʻali ʻenehana hoʻoikaika mau noKina Kiʻiʻoniʻoni Extruder, Mīkini Puhi Kiʻiʻoniʻoni, Makemake ka pelekikena a me nā lālā a pau o ka hui e hāʻawi i nā hāʻina kūikawā a me nā lawelawe no nā mea kūʻai aku a hoʻokipa maikaʻi a hui pū me nā mea kūʻai maoli a me nā haole no ka wā e hiki mai ana.
Hōʻike huahana
Hoʻokele waiwai a paʻa mau: hoʻohana ʻia ka mea hoʻoheheʻe hau i ka inoa kaulana i lawe ʻia i hoʻopaʻa ʻia.
he leo liʻiliʻi, ʻoi aku ka maikaʻi,
ʻO ka hana maʻalahi: ʻo ka hana i kēlā me kēia lā o ka chiller ka nānā ʻana i ka panel control, a maʻalahi hoʻi e hana,.
hiki iā ʻoe ke hoʻonohonoho iā ia e ka import SEIMENS PLC,
ʻO ke kūlana kiʻekiʻe a maʻalahi hoʻi: ʻaʻole pono ka hoʻoheheʻe ʻana i ka ea e hoʻonohonoho i ka hale hoʻomaha a me ka paila,
hiki iā ia ke hoʻomau i ka hāʻawi ʻana i ka wai hau.
Holo palekana: aia ka chiller i kēia mau hana o ka hoʻololi ea, ka pale ʻana i ka wela, ka pale kiʻekiʻe a me ka haʻahaʻa haʻahaʻa,
pale mana, pahu wai
ʻO nā ʻāpana modular koe wale nō nā hiʻohiʻona i luna, akā loaʻa pū kekahi mau mea maikaʻi:
Hiki i nā ʻāpana he nui ke holo a hoʻokele kūʻokoʻa, kēlā me kēia compressor e like me ke kūlana hana, hoʻomaka a hoʻōki paha
ma ka huli ʻana, ka hopena liʻiliʻi ma ka pā, a me ka holo paʻa, ka hopena o nā fluctuations liʻiliʻi.
ʻAʻole e hoʻopilikia ka ʻōnaehana refrigeration inunits i ka hana maʻamau o nā ʻāpana ʻē aʻe, no laila ka hōʻoia o ka palekana
ʻO ka hana kiʻekiʻe. Hiki i ka Compressor ke hoʻohuli a i ʻole me ka manuahi e like me nā hoʻololi anuanu, hoʻohuli i ka
ka mana o nā ʻāpana ʻē aʻe, i mea e hoʻokō ai i ke kumu mālama ola.
Hōʻike
- Hōʻike a me ka hoʻohālikelike Hoʻohui hoʻololi module ea hoʻoluʻu chiller
- Ka wela wela:2℃
- ʻOkoʻa nā ʻāpana me ka hoʻololi ʻana o ka mahana evaporation a me ka mahana condensation
Hoʻohālike | STSF | 18 | 22.5 | 30 | 37.5 | 48 | 52.5 | 62.5 | 80 | 112.5 | 157.5 | 200 | 272 | 300 | |
Mana No ka Compressor | Haʻahaʻa haʻahaʻa kw | 4,84 | 6.2 | 8.48 | 10.54 | 13.76 | 14.06 | 16.73 | 13.76 | 10.54 | 14.06 | 13.76 | 13.76 | 14.06 | |
Ke alapine kiʻekiʻe kw | 10.57 | 14.38 | 18.74 | 23.8 | 30.5 | 33.9 | 41.8 | 50.05 | 68.08 | 98 | 128.1 | 165 | 180.8 | ||
Hiki ke hooluolu | Haʻahaʻa haʻahaʻa kw | 28.8 | 38.7 | 48.7 | 62.5 | 82.8 | 89.9 | 103.1 | 82.8 | 62.5 | 89.9 | 82.8 | 82.8 | 89.9 | |
Ke alapine kiʻekiʻe kw | 62 | 83.5 | 107.6 | 135.6 | 173.5 | 185.9 | 196.5 | 294.1 | 413.2 | 575.9 | 776.5 | 993.62 | 1095.9 | ||
Pahu hau | R410a | ||||||||||||||
Voltage | 3P 380V 50HZ/N/PE | ||||||||||||||
Hana Palekana | ʻO ka pale hau kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, ka pale ʻana i ka hewa o ka ʻōnaehana wai, ka pale antifreeze, compressor overheating overload protection, etc. | ||||||||||||||
Mana No ka Pum Wai Hooluu | kw | 3 | 3 | 4 | 4.0 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 11 | 15 | 15 | 22 | |
Kahe wai anuanu | m³/h | 12 | 15 | 25 | 30 | 30 | 32 | 35 | 45 | 60 | 85 | 120 | 150 | 165 | |
Paipu wai anuanu | DN | 40 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 100 | 100 | 125 | 150 | 150 | |
Ka helu o nā mea pā | m³/h | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 6 | 12 | 12 | 18 | 24 | 30 | |
Mana pā | DN | 1.4 | 1.65 | 2.2 | 2.2 | 3.12 | 3.3 | 4.4 | 8.22 | 9.36 | 16.44 | 24.66 | 31.68 | 39.6 | |
Anana | L | 2060 | 2550 | 2650 | 2800 | 2700 | 3000 | 3600 | 4000 | 4200 | 4800 | 6900 | 9000 | 9000 | |
W | 1206 | 1250 | 1450 | 1500 | 1660 | 1700 | 1700 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 | ||
H | 1700 | 1720 | 2000 | 2200 | 2210 | 2340 | 2340 | 2350 | 2350 | 2400 | 2400 | 2400 | 2400 | ||
Kaumaha | kg | 750 | 950 | 1000 | 1100 | 1500 | 1800 | 2200 | 2500 | 2800 | 3200 | 3500 | 4800 | 5200 |
ʻO kā mākou ulu ʻana e pili ana i nā mīkini kiʻekiʻe, nā talena kūikawā a me nā pūʻali ʻenehana hoʻoikaika mau no ka manawa alakaʻi pōkole no Kina Plastic PE Blown Extrusion Mini Film Small Extruder Blowing Machine, No ka hoʻonui nui ʻana i kā mākou lawelawe kiʻekiʻe, lawe mai kā mākou ʻoihana i kahi helu nui o nā haole holomua. nā mea hana. Welina mai i nā mea kūʻai mai ka home a i waho e kelepona a nīnau!
Manawa alakai pokole noKina Kiʻiʻoniʻoni Extruder, Mīkini Puhi Kiʻiʻoniʻoni, Makemake ka pelekikena a me nā lālā a pau o ka hui e hāʻawi i nā hāʻina kūikawā a me nā lawelawe no nā mea kūʻai aku a hoʻokipa maikaʻi a hui pū me nā mea kūʻai maoli a me nā haole no ka wā e hiki mai ana.